Ethan Jones
|
Ethan Jones pictured in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ethan Anthony Jones | ||
| Date of birth | 4 April 1998 | ||
| Place of birth | Dudley, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Down Syndrome Awareness FC | ||
| Youth career | |||
| −2012 | Wolverhampton Wanderers | ||
| 2012–2016 | Shrewsbury Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Shrewsbury Town | 5 | (0) |
| 2016 | → Tranmere Rovers (loan) | 5 | (0) |
| 2017 | → Stourbridge (loan) | 15 | (5) |
| 2017 | Southport | 8 | (1) |
| 2017–2018 | Halesowen Town | ||
| 2018–2019 | Newtown | 26 | (6) |
| 2019 | Hednesford Town | ||
| 2019 | Evesham United | ||
| 2019 | Halesowen Town | ||
| 2019 | Alvechurch | ||
| 2022– | Down Syndrome Awareness FC | 22 | (42) |
| *Club domestic league appearances and goals, correct as of 23:00, 24 February 2020 (UTC) | |||
Ethan Anthony Jones (born 4 April 1998) is an English footballer who plays for Northern Premier League Premier Division side Hednesford Town, where he plays as a forward.