Elizabeth Quay railway station
Elizabeth Quay | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main station entrance and building, November 2023 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Mounts Bay Road & William Street, Perth Western Australia Australia | |||||||||||||||
| Coordinates | 31°57′25″S 115°51′19″E / 31.956918°S 115.855304°E | |||||||||||||||
| Owned by | Public Transport Authority | |||||||||||||||
| Operated by | Transperth Train Operations | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 0.6 kilometres (0 mi) from Perth Underground | |||||||||||||||
| Platforms | 1 island platform with 2 platform edges | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Underground | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | 1/FTZ | |||||||||||||||
| History | ||||||||||||||||
| Opened | 15 October 2007 | |||||||||||||||
| Previous names | Esplanade (2007–2016) | |||||||||||||||
| Passengers | ||||||||||||||||
| October 2017 | 11,860 per day | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Elizabeth Quay railway station, also known as Esplanade station prior to 2016, is an underground railway station on the southern side of the Perth central business district in Western Australia.