Esboz-Brest
Esboz-Brest | |
|---|---|
The town hall in Esboz-Brest | |
Location of Esboz-Brest | |
| Coordinates: 47°48′25″N 6°27′10″E / 47.8069°N 6.4528°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Haute-Saône |
| Arrondissement | Lure |
| Canton | Luxeuil-les-Bains |
Area 1 | 9.69 km2 (3.74 sq mi) |
| Population (2022) | 448 |
| • Density | 46/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 70216 /70300 |
| Elevation | 277–375 m (909–1,230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esboz-Brest is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.