Errol Spence Jr.
Errol Spence Jr. | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spence in 2014 | |||||||||||||||||||||||||||||||||
| Born | March 3, 1990 Long Island, New York, U.S. | ||||||||||||||||||||||||||||||||
| Other names | The Truth | ||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||
| Weight(s) | Welterweight | ||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (175 cm) | ||||||||||||||||||||||||||||||||
| Reach | 72 in (183 cm) | ||||||||||||||||||||||||||||||||
| Stance | Southpaw | ||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||
| Total fights | 29 | ||||||||||||||||||||||||||||||||
| Wins | 28 | ||||||||||||||||||||||||||||||||
| Wins by KO | 22 | ||||||||||||||||||||||||||||||||
| Losses | 1 | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Errol Spence Jr. (born March 3, 1990) is an American professional boxer. He is a former unified champion in the welterweight division, having held the World Boxing Association (WBA) (Super version), World Boxing Council (WBC), and International Boxing Federation (IBF) titles between 2017 and 2023. As an amateur, in the welterweight division, he won three consecutive United States national championships and represented the U.S. at the 2012 Olympics, where he reached the quarter-finals. In 2015, Spence was named Prospect of the Year by ESPN.