Eromanga, Queensland
| Eromanga Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil pumpjack near Eromanga | |||||||||||||||
| Coordinates | 26°40′05″S 143°16′07″E / 26.6680°S 143.2686°E | ||||||||||||||
| Population | 98 (2021 census) | ||||||||||||||
| • Density | 0.003469/km2 (0.00898/sq mi) | ||||||||||||||
| Postcode(s) | 4480 | ||||||||||||||
| Area | 28,252.0 km2 (10,908.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Quilpie | ||||||||||||||
| County | Gordon | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Eromanga is an outback town and locality in the Shire of Quilpie, Queensland, Australia. In the 2021 census, the locality of Eromanga had a population of 98 people.