Ernie Parker
| Full name | Ernest Frederick Parker |
|---|---|
| Country (sports) | Australia |
| Born | 5 November 1883 Perth, Western Australia |
| Died | 2 May 1918 (aged 34) Caëstre, France |
| Turned pro | 1903 (amateur tour) |
| Retired | 1918 (due to death) |
| Plays | Right-handed (one-handed backhand) |
| Singles | |
| Career record | 46-21 (68.6%) |
| Career titles | 8 |
| Grand Slam singles results | |
| Australian Open | W (1913) |
| Doubles | |
| Grand Slam doubles results | |
| Australian Open | W (1909, 1913) |
| Cricket information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Right-handed | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1905/06–1909/10 | Western Australia | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 17 December 2019 | |||||||||||||||||||||||||||
Ernest Frederick Parker (5 November 1883 – 2 May 1918) was an Australian tennis player and cricketer.