Erkrath station
Beginning of the climb to Hochdahl | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Morper Allee 1, Erkrath, NRW Germany | |||||||||||||||
| Coordinates | 51°13′13″N 6°54′11″E / 51.22038°N 6.902955°E | |||||||||||||||
| Line(s) | Düsseldorf–Elberfeld (KBS 450.8) | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 1646 | |||||||||||||||
| DS100 code | KER | |||||||||||||||
| IBNR | 8001841 | |||||||||||||||
| Category | 5 | |||||||||||||||
| Fare zone | ||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened | 20 December 1838 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Erkrath station is a through station in the town of Erkrath in the German state of North Rhine-Westphalia. It has two platform tracks and it is classified by Deutsche Bahn as a category 5 station.