Eri Ogihara
| Eri Ogihara | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Eri Ogihara February 12, 2003 | |||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Skip | Honoka Sasaki | |||||||||||||||||||||||
| Fourth | Eri Ogihara | |||||||||||||||||||||||
| Second | Miki Hayashi | |||||||||||||||||||||||
| Lead | Yako Matsuzawa | |||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||
| Member Association | Japan | |||||||||||||||||||||||
| Other appearances | World University Games: 1 (2025), World Junior Championships: 3 (2020, 2022, 2023), World Junior-B Championships: 1 (2019 (Dec)) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Eri Ogihara (born February 12, 2003, in Japan) is a Japanese female curler from Karuizawa.