Ennore railway station
Ennore | |||||
|---|---|---|---|---|---|
| Indian Railways and Chennai Suburban Railway station | |||||
The name board at Ennore Railway Station | |||||
| General information | |||||
| Location | Ennore, Chennai, Tamil Nadu, India | ||||
| Coordinates | 13°13′4″N 80°19′17″E / 13.21778°N 80.32139°E | ||||
| Owned by | Ministry of Railways, Indian Railways | ||||
| Line(s) | North line of Chennai Suburban Railway | ||||
| Construction | |||||
| Structure type | Standard on-ground station | ||||
| Parking | Available | ||||
| Other information | |||||
| Station code | ENR | ||||
| Fare zone | Southern Railways | ||||
| History | |||||
| Electrified | 13 April 1979 | ||||
| Previous names | South Indian Railway | ||||
| Passengers | |||||
| 2013 | 15,000 | ||||
| |||||
Ennore railway station is one of the railway stations of the Chennai Central–Gummidipoondi section of the Chennai Suburban Railway Network. It serves the neighbourhood of Ennore, a suburb of Chennai, and is located 16 kilometres north of Chennai Central railway station. It has an elevation of 7 metres above sea level.