Engadine railway station
Engadine | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, April 2020 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Princes Highway, Engadine Australia | ||||||||||||||||||||
| Coordinates | 34°04′03″S 151°00′53″E / 34.06763°S 151.01473°E | ||||||||||||||||||||
| Elevation | 183 metres (600 ft) | ||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line(s) | Illawarra | ||||||||||||||||||||
| Distance | 30.75 kilometres (19.11 mi) from Central | ||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||||||||||||
| Station code | EGD | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 October 1920 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Engadine railway station is located on the Illawarra line, serving the Sutherland Shire suburb of Engadine. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services and limited NSW TrainLink South Coast Line services.