Emma Lawton
|
Lawton lining up for Scotland, 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Emma Louise Lawton | ||
| Date of birth | 26 July 2001 | ||
| Place of birth | Wishaw, Scotland | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Celtic | ||
| Number | 23 | ||
| Youth career | |||
| Celtic | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Partick Thistle | ||
| 2020–2022 | Manchester City | 0 | (0) |
| 2022–2023 | Motherwell | 23 | (0) |
| 2023–2024 | Partick Thistle | 35 | (5) |
| 2024– | Celtic | 10 | (3) |
| International career‡ | |||
| 2023– | Scotland U23 | 5 | (0) |
| 2025– | Scotland | 2 | (1) |
|
*Club domestic league appearances and goals, correct as of 5 January 2025 ‡ National team caps and goals, correct as of 26 February 2025 | |||
Emma Louise Lawton (born 26 July 2001) is a Scottish professional footballer who plays as a right back for Celtic of the Scottish Women's Premier League (SWPL), and for the Scotland women's national team. Her previous clubs include Partick Thistle (two spells) and Motherwell.