Emilia-Romagna Open
| Emilia-Romagna Open | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Emilia-Romagna Open | |||||||||
| Tournament information | |||||||||
| Event name | Emilia-Romagna Open | ||||||||
| Location | Parma, Italy | ||||||||
| Venue | Tennis Club Parma (WTA: 2024-present), Sporting Club Sassuolo (ATP: 2024-present), Presidente Tennis Club in Montechiarugolo (until 2024) | ||||||||
| Surface | Clay | ||||||||
| Website | emiliaromagnatenniscup.com parmaladiesopen.com | ||||||||
| Current champions (2025) | |||||||||
| Men's singles | Jesper de Jong | ||||||||
| Women's singles | Mayar Sherif | ||||||||
| Men's doubles | Marco Bortolotti Matthew Romios | ||||||||
| Women's doubles | Jesika Malečková Miriam Škoch | ||||||||
| |||||||||
| |||||||||
The Emilia-Romagna Open is a professional tennis tournament played on clay courts. It is currently a WTA 125 event (since 2023) on the WTA Tour for women and part of the ATP Challenger Tour 125 (since 2022) for men. It is held annually in Parma, Italy since 2021. Since 2024 it is held in Sassuolo, Modena for men.