Elwood, New York
Elwood, New York | |
|---|---|
| Motto: "The Heart of Huntington" | |
U.S. Census map of Elwood | |
| Coordinates: 40°50′44″N 73°20′7″W / 40.84556°N 73.33528°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Huntington |
| Area | |
• Total | 4.78 sq mi (12.38 km2) |
| • Land | 4.78 sq mi (12.38 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 184 ft (56 m) |
| Population (2020) | |
• Total | 11,426 |
| • Density | 2,390.38/sq mi (922.84/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 11730, 11731, 11743 |
| Area code(s) | 631, 934 |
| FIPS code | 36-24405 |
| GNIS feature ID | 0949620 |
Elwood is a census-designated place (CDP) in the Town of Huntington in Suffolk County, on Long Island, in New York, United States. The population was 11,426 at the 2020 census.
The hamlet, given its location in the center of the Town of Huntington, is referred to as "The Heart Of Huntington."