Elmwood, Wisconsin
Elmwood, Wisconsin | |
|---|---|
Location of Elmwood in Pierce County, Wisconsin. | |
| Coordinates: 44°46′44″N 92°8′57″W / 44.77889°N 92.14917°W | |
| Country | United States |
| State | Wisconsin |
| County | Pierce |
| Area | |
• Total | 1.54 sq mi (3.98 km2) |
| • Land | 1.51 sq mi (3.92 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 860 ft (262 m) |
| Population (2010) | |
• Total | 817 |
• Estimate (2019) | 797 |
| • Density | 526.07/sq mi (203.11/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Zip | 54012 |
| Area code(s) | 715 & 534 |
| FIPS code | 55-23700 |
| GNIS feature ID | 1564582 |
| Website | http://www.elmwoodwi.org |
Elmwood is a village in Pierce County, Wisconsin, along the Eau Galle River. The population was 683 at the 2020 census, down from 817 at the 2010 census.