Elizabethton Municipal Airport
Elizabethton Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Elizabethton | ||||||||||
| Serves | Elizabethton, Tennessee | ||||||||||
| Elevation AMSL | 1,593 ft / 485 m | ||||||||||
| Coordinates | 36°22′16″N 082°10′24″W / 36.37111°N 82.17333°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2020) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Elizabethton Municipal Airport (FAA LID: 0A9) is three miles east of Elizabethton, in Carter County, Tennessee. The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation airport.