Elizabeth, South Australia
| Elizabeth Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central business district of Elizabeth. | |||||||||||||||
| Population | 1,033 (SAL 2021) | ||||||||||||||
| Established | 1955 | ||||||||||||||
| Postcode(s) | 5112 | ||||||||||||||
| Location | 24 km (15 mi) N of Adelaide city centre | ||||||||||||||
| LGA(s) | City of Playford | ||||||||||||||
| State electorate(s) | Elizabeth | ||||||||||||||
| Federal division(s) | Spence | ||||||||||||||
| |||||||||||||||
Elizabeth is an outer northern suburb of the Adelaide metropolitan area, South Australia, 24 km north of the Adelaide city centre. It is located in the City of Playford. At the 2021 census, Elizabeth had a population of 40,343.
Established in 1955, it was the seat of the former local government body, the old City of Elizabeth, which included Elizabeth as well as the immediately adjacent suburbs on all sides except the west. Although the City of Elizabeth no longer exists, having been amalgamated into the much larger City of Playford in 1997, the term "Elizabeth", in the context of Adelaide, typically refers to the historic municipality and the distinct community therein.