Elizabeth, Indiana
Elizabeth, Indiana | |
|---|---|
Location of Elizabeth in Harrison County, Indiana. | |
| Coordinates: 38°7′27″N 85°58′25″W / 38.12417°N 85.97361°W | |
| Country | United States |
| State | Indiana |
| County | Harrison |
| Township | Posey |
| Area | |
• Total | 0.26 sq mi (0.68 km2) |
| • Land | 0.26 sq mi (0.68 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 781 ft (238 m) |
| Population (2020) | |
• Total | 199 |
| • Density | 762.45/sq mi (293.91/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 47117 |
| Area code | 812 |
| FIPS code | 18-20674 |
| GNIS feature ID | 2396924 |
Elizabeth is a town in Posey Township, Harrison County, Indiana, United States. The population was 199 at the 2020 census.