Electoral district of Kwinana
| Kwinana Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 2008–present | ||||||||||||||
| MP | Roger Cook | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | City of Kwinana | ||||||||||||||
| Electors | 33,651 (2025) | ||||||||||||||
| Area | 104 km2 (40.2 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 32°16′S 115°50′E / 32.26°S 115.83°E | ||||||||||||||
| |||||||||||||||
Kwinana is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is located in the south-western suburbs of Perth.