Electoral district of Kingsley
| Kingsley Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 1989–present | ||||||||||||||
| MP | Jessica Stojkovski | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Kingsley | ||||||||||||||
| Electors | 31,628 (2025) | ||||||||||||||
| Area | 27 km2 (10.4 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 31°49′S 115°48′E / 31.82°S 115.80°E | ||||||||||||||
| |||||||||||||||
Kingsley is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is located in the northern suburbs of Perth.