Electoral district of Kellyville
| Kellyville New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 2023 | ||||||||||||||
| MP | Ray Williams | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Kellyville | ||||||||||||||
| Electors | 58,999 (2023) | ||||||||||||||
| Area | 38.70 km2 (14.9 sq mi) | ||||||||||||||
| Coordinates | 33°42′36″S 150°57′11″E / 33.71000°S 150.95306°E | ||||||||||||||
| |||||||||||||||
Kellyville is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It was contested for the first time at the 2023 election.
It is a conservative urban electorate in the Hills District in Sydney's north west.