Electoral district of Kalamunda
| Kalamunda Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 1974–1989; 2008–present | ||||||||||||||
| MP | Adam Hort | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Kalamunda | ||||||||||||||
| Electors | 32,864 (2025) | ||||||||||||||
| Area | 893 km2 (344.8 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Kalamunda is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
Politically, the district is a marginal one. Based on the results of the 2005 state election, the seat was created with a Liberal Party majority of 50.2% to 49.8% versus the Labor Party.