Electoral district of Bassendean
| Bassendean Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 1996–present | ||||||||||||||
| MP | Dave Kelly | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Bassendean | ||||||||||||||
| Electors | 32,644 (2025) | ||||||||||||||
| Area | 26 km2 (10.0 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 31°53′S 115°56′E / 31.88°S 115.93°E | ||||||||||||||
| |||||||||||||||
Bassendean is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is based in the eastern suburbs of Perth. It is a safe Labor seat.