Electoral district of Badgerys Creek
| Badgerys Creek New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1991–1999 2023–present | ||||||||||||||
| MP | Tanya Davies | ||||||||||||||
| Party | Liberal Party | ||||||||||||||
| Namesake | Badgerys Creek | ||||||||||||||
| Electors | 60,267 (2023) | ||||||||||||||
| Area | 396.01 km2 (152.9 sq mi) | ||||||||||||||
| |||||||||||||||
Badgerys Creek is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is located on the outskirts of Greater Western Sydney.