Eldridge, Iowa
Eldridge, Iowa | |
|---|---|
City | |
Downtown Eldridge | |
Location of Eldridge, Iowa | |
| Coordinates: 41°37′55″N 90°35′53″W / 41.63194°N 90.59806°W | |
| Country | United States |
| State | Iowa |
| County | Scott |
| Area | |
• City | 9.76 sq mi (25.27 km2) |
| • Land | 9.76 sq mi (25.27 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 774 ft (236 m) |
| Population (2020) | |
• City | 6,726 |
| • Density | 689.28/sq mi (266.12/km2) |
| • Metro | 382,630 (135th) |
| • CSA | 474,019 (US: 90th) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52748 |
| Area code | 563 |
| FIPS code | 19-24600 |
| GNIS feature ID | 2394640 |
| Website | www |
Eldridge is a city in Scott County, Iowa, United States. The population was 6,726 in the 2020 Census; Eldridge is a rural community and part of the Quad Cities metropolitan area.