Edwardsport, Indiana
Edwardsport, Indiana | |
|---|---|
The Alfred Simonson House, a historic site in the town | |
Location of Edwardsport in Knox County, Indiana | |
| Coordinates: 38°48′49″N 87°14′59″W / 38.81361°N 87.24972°W | |
| Country | United States |
| State | Indiana |
| County | Knox |
| Township | Vigo |
| Area | |
• Total | 0.28 sq mi (0.72 km2) |
| • Land | 0.28 sq mi (0.72 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 479 ft (146 m) |
| Population (2020) | |
• Total | 286 |
| • Density | 1,025.09/sq mi (396.38/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 47528 |
| Area code | 812 |
| FIPS code | 18-20458 |
| GNIS feature ID | 2396922 |
Edwardsport is a town in Vigo Township, Knox County, Indiana, United States. The population was 286 at the 2020 census. It was founded in 1832 and named after Edward Wilkins, a founding father.