Edroy, Texas
Edroy, Texas | |
|---|---|
Location of Edroy, Texas | |
| Coordinates: 27°58′18″N 97°40′32″W / 27.97167°N 97.67556°W | |
| Country | United States |
| State | Texas |
| County | San Patricio |
| Area | |
• Total | 2.1 sq mi (5.4 km2) |
| • Land | 2.1 sq mi (5.4 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 95 ft (29 m) |
| Population (2020) | |
• Total | 422 |
| • Density | 200/sq mi (78/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 78352 |
| Area code | 361 |
| FIPS code | 48-22768 |
| GNIS feature ID | 1335110 |
Edroy is a census-designated place (CDP) in San Patricio County, Texas, United States. The population was 422 at the 2020 census.