Edom, Texas
Edom, Texas | |
|---|---|
Street in Edom | |
Location of Edom, Texas | |
| Coordinates: 32°22′39″N 95°36′59″W / 32.37750°N 95.61639°W | |
| Country | United States |
| State | Texas |
| County | Van Zandt |
| Area | |
• Total | 2.55 sq mi (6.60 km2) |
| • Land | 2.51 sq mi (6.50 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 476 ft (145 m) |
| Population (2020) | |
• Total | 339 |
| • Density | 130/sq mi (51/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75754 |
| Area code(s) | 430, 903 |
| FIPS code | 48-22744 |
| GNIS feature ID | 2410405 |
| Website | http://www.edomtexas.com/ |
Edom is a city in Van Zandt County, Texas, United States. The population was 339 at the 2020 census.