Edogawa Station
KS12 Edogawa Station 江戸川駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Platforms of Edogawa Station in March 2017 | |||||||||||
| General information | |||||||||||
| Location | 3-24-15 Kita-Koiwa, Edogawa, Tokyo Japan | ||||||||||
| Operated by | Keisei Electric Railway | ||||||||||
| Line(s) | KS Keisei Main Line | ||||||||||
| Other information | |||||||||||
| Station code | KS12 | ||||||||||
| History | |||||||||||
| Opened | 1912 | ||||||||||
| Passengers | |||||||||||
| FY2015 | 5,348 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
Edogawa Station (江戸川駅, Edogawa-eki) is a railway station located in Edogawa, Tokyo, Japan. It is on the Keisei Electric Railway Main Line.