Edison, Ohio
Edison, Ohio | |
|---|---|
Village offices on Boundary Street | |
Location of Edison, Ohio | |
Location of Edison in Morrow County | |
| Coordinates: 40°33′30″N 82°51′48″W / 40.55833°N 82.86333°W | |
| Country | United States |
| State | Ohio |
| County | Morrow |
| Township | Gilead |
| Area | |
• Total | 0.29 sq mi (0.74 km2) |
| • Land | 0.29 sq mi (0.74 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,063 ft (324 m) |
| Population (2020) | |
• Total | 422 |
• Estimate (2023) | 441 |
| • Density | 1,470.38/sq mi (566.88/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 43320 |
| Area code | 419 |
| FIPS code | 39-24598 |
| GNIS feature ID | 2398787 |
Edison is a village in Morrow County, Ohio, United States. The population was 422 at the 2020 census. Edison is adjacent to and west of Mount Gilead, Ohio, the county seat.