Edgewater railway station
Edgewater | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view of Edgewater railway station entrance, shelter and platform, August 2021 | |||||||||||
| General information | |||||||||||
| Location | Mitchell Freeway, Edgewater Australia | ||||||||||
| Coordinates | 31°46′19″S 115°46′44″E / 31.771868°S 115.778868°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transperth | ||||||||||
| Line(s) | Yanchep line | ||||||||||
| Distance | 22.9 km (14.2 mi) from Perth | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | JER 99861 (platform 1) 99862 (platform 2) | ||||||||||
| Fare zone | 3 | ||||||||||
| History | |||||||||||
| Opened | 20 December 1992 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| March 2018 | 2,100 per day | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Edgewater railway station is a railway station on the Transperth network. It is located on the Yanchep line, 22.9 kilometres (14.2 mi) from Perth station, serving the suburb of Edgewater.