Edgecliff railway station
Edgecliff | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South-east bound view from Platform 2, November 2023 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | New South Head Road, Edgecliff Australia | ||||||||||||||||||||
| Coordinates | 33°52′45″S 151°14′10″E / 33.87911°S 151.23620°E | ||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line(s) | Eastern Suburbs | ||||||||||||||||||||
| Distance | 4.82 kilometres (3.00 mi) from Central | ||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||
| Station code | ECL | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 23 June 1979 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Edgecliff railway station is a heritage-listed underground commuter railway station located on the Eastern Suburbs line, serving the Woollahra suburb of Edgecliff. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services and NSW TrainLink's South Coast Line services.