Ed de Goey
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Eduard Franciscus de Goeij | ||||||||||||||||
| Date of birth | 20 December 1966 | ||||||||||||||||
| Place of birth | Gouda, Netherlands | ||||||||||||||||
| Height | 1.98 m (6 ft 6 in) | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1985–1990 | Sparta Rotterdam | 145 | (0) | ||||||||||||||
| 1990–1997 | Feyenoord | 235 | (0) | ||||||||||||||
| 1997–2003 | Chelsea | 123 | (0) | ||||||||||||||
| 2003–2006 | Stoke City | 56 | (0) | ||||||||||||||
| Total | 559 | (0) | |||||||||||||||
| International career | |||||||||||||||||
| 1984–1985 | Netherlands U19 | 5 | (0) | ||||||||||||||
| 1986–1989 | Netherlands U21 | 16 | (0) | ||||||||||||||
| 1992-1998 | Netherlands | 31 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2007–2008 | QPR (goalkeeper coach) | ||||||||||||||||
| 2010–2014 | RKC Waalwijk (goalkeeper coach) | ||||||||||||||||
| 2014–2018 | DHC Delft (goalkeeper coach) | ||||||||||||||||
| 2018– | VOC Rotterdam (goalkeeper coach) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Eduard Franciscus "Ed" de Goeij (Dutch pronunciation: [ˈeːdyʋɑrt frɑnˈsɪskʏs ˈɛ(d) də ˈɣui]; born 20 December 1966), anglicised to de Goey, is a Dutch former professional football goalkeeper. In a 20-year career, he played for Sparta Rotterdam, Feyenoord, Chelsea, Stoke City and Ilkeston Town FC. He played 31 times for the Netherlands national team.