Ed Moses (swimmer)
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Glenn Edward Moses Jr. | |||||||||||||||||||||||||||||||||||
| Nickname(s) | "Ed," "Double Bogey" | |||||||||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||||||||
| Born | June 7, 1980 Loma Linda, California, U.S. | |||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (180 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 172 lb (78 kg) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||
| Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||
| Club | Nation’s Capital Swim Club (NCAP) | |||||||||||||||||||||||||||||||||||
| College team | University of Virginia | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Glenn Edward Moses Jr. (born June 7, 1980) is an American former competition swimmer and breaststroke specialist who is an Olympic gold medalist, world champion, and former world record-holder. He represented the United States at the 2000 Summer Olympics, where he won a gold and silver medal.
On January 23, 2002 in Stockholm, Sweden, Moses set a world record in the short course 100-meter breaststroke (57.47). In January 2002, Moses also set the world mark in the short course 200-meter breaststroke, which he lowered again with a time of 2:02.92 in Berlin on January 17, 2004.
Moses was a contestant on the television program Mental Samurai on April 16, 2019. He answered 10 out of 12 questions correctly but then ran out of time.
He is a class of ‘99 graduate of Lake Braddock Secondary School in Burke, Virginia which has several other notable athletic alumni including: Mia Hamm, Allen Johnson, and Hubert Davis.