Easton, Texas
Easton, Texas | |
|---|---|
Location of Easton, Texas | |
| Coordinates: 32°22′35″N 94°35′37″W / 32.37639°N 94.59361°W | |
| Country | United States |
| State | Texas |
| Counties | Gregg, Rusk |
| Area | |
• Total | 2.44 sq mi (6.33 km2) |
| • Land | 2.44 sq mi (6.33 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 272 ft (83 m) |
| Population (2020) | |
• Total | 499 |
| • Density | 200/sq mi (79/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75641 |
| Area code(s) | 903, 430 |
| FIPS code | 48-22192 |
| GNIS feature ID | 2410393 |
| Website | https://cityofeastontx.com/home |
Easton is a city in Gregg and Rusk counties in the U.S. state of Texas. The population was 510 at the 2010 census, and 499 at the 2020 census.