East Asian Games station
Jogos da Ásia Oriental 東亞運 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform 2 of East Asian Games station, December 2019 | ||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Location | Avenida da Nave Desportiva Cotai Macau | |||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°08′32″N 113°34′07″E / 22.142297°N 113.568656°E | |||||||||||||||||||||||||||||||||||||||||
| Operated by | MTR (Macau) | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | Taipa | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Station code | ST19 | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | 10 December 2019 | |||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Wikimedia Commons has media related to East Asian Games Station.
East Asian Games station (Chinese: 東亞運站; Portuguese: Estação dos Jogos da Ásia Oriental) is a station on Taipa line of the Macau Light Rapid Transit, named after the nearby East Asian Games Dome.