Eaglefield, Queensland
| Eaglefield Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°28′09″S 147°47′20″E / 21.4691°S 147.7888°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4742 | ||||||||||||||
| Area | 578.9 km2 (223.5 sq mi) | ||||||||||||||
| LGA(s) | Isaac Region | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Eaglefield is a rural locality in the Isaac Region, Queensland, Australia. In the 2021 census, Eaglefield had "no people or a very low population".