Durham Downs, Queensland
| Durham Downs Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°07′00″S 149°04′24″E / 26.1166°S 149.0733°E | ||||||||||||||
| Population | 63 (2021 census) | ||||||||||||||
| • Density | 0.0791/km2 (0.2048/sq mi) | ||||||||||||||
| Postcode(s) | 4454 | ||||||||||||||
| Area | 796.8 km2 (307.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Maranoa Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Durham Downs is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Durham Downs had a population of 63 people.