Durgam Cheruvu metro station
| Hyderabad Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Hitech City Rd, Sri Sai Nagar, Madhapur, Hyderabad, Telangana - 500081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 17°26′34″N 78°23′15″E / 17.44278°N 78.38750°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Hyderabad Metro Rail Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Blue Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (2 side platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durgam Cheruvu Metro Station is located on the Blue Line of the Hyderabad Metro.