Dupont, Pennsylvania
Dupont, Pennsylvania | |
|---|---|
Borough | |
Dupont Municipal Building | |
Location of Dupont in Luzerne County, Pennsylvania. | |
| Coordinates: 41°19′18″N 75°44′47″W / 41.32167°N 75.74639°W | |
| Country | United States |
| State | Pennsylvania |
| County | Luzerne |
| Region | Greater Pittston |
| Incorporated | 1917 |
| Government | |
| • Type | Borough Council |
| • Mayor | Daniel Lello (D) |
| Area | |
• Total | 1.56 sq mi (4.05 km2) |
| • Land | 1.56 sq mi (4.05 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 720 ft (220 m) |
| Population (2020) | |
• Total | 2,539 |
| • Density | 1,623.40/sq mi (626.68/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Zip code | 18641 |
| Area code | 570 |
| FIPS code | 42-20424 |
| Website | dupontpa |
Dupont is a borough in the Greater Pittston area of Luzerne County, Pennsylvania, United States. The population was 2,536 as of the 2020 census.