Driftwood, Pennsylvania
Driftwood, Pennsylvania | |
|---|---|
Location of Driftwood in Cameron County, Pennsylvania. | |
| Coordinates: 41°20′20″N 78°08′08″W / 41.33889°N 78.13556°W | |
| Country | United States |
| State | Pennsylvania |
| County | Cameron |
| Settled | 1804 |
| Incorporated (borough) | 1872 |
| Area | |
• Total | 2.56 sq mi (6.62 km2) |
| • Land | 2.49 sq mi (6.45 km2) |
| • Water | 0.07 sq mi (0.18 km2) |
| Elevation | 850 ft (260 m) |
| Population (2020) | |
• Total | 38 |
| • Density | 15.27/sq mi (5.89/km2) |
| Time zone | Eastern (EST) |
| • Summer (DST) | EDT |
| ZIP code | 15832 |
| Area code | 814 |
| FIPS code | 42-19976 |
Driftwood is a borough in Cameron County, Pennsylvania, United States. The population was 36 at the 2020 census.