Drahnsdorf station
Drahnsdorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station building. | |||||||||||
| General information | |||||||||||
| Location | Drahnsdorf, Brandenburg Germany | ||||||||||
| Coordinates | 51°54′56″N 13°34′53″E / 51.91556°N 13.58139°E | ||||||||||
| Line(s) | Berlin–Dresden railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | 1333 | ||||||||||
| DS100 code | BDF | ||||||||||
| Category | 6 | ||||||||||
| Fare zone | VBB: 6858 | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 17 June 1875 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Drahnsdorf (German: Bahnhof Drahnsdorf) is a railway station in the village of Drahnsdorf, Brandenburg, Germany. The station lies on the Berlin–Dresden railway and the train services are operated by Deutsche Bahn.