Dragutin Čermak
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 October 1944 Belgrade, German-occupied Serbia | ||||||||||||||||||||
| Died | 12 October 2021 (aged 77) Belgrade, Serbia | ||||||||||||||||||||
| Nationality | Serbian | ||||||||||||||||||||
| Listed height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||
| Listed weight | 98 kg (216 lb) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| Playing career | 1967–1980 | ||||||||||||||||||||
| Position | Shooting guard | ||||||||||||||||||||
| Coaching career | 1980–2003 | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| As a player: | |||||||||||||||||||||
| 1967–1969 | Radnički Beograd | ||||||||||||||||||||
| 1969–1973 | Partizan | ||||||||||||||||||||
| 1973–1975 | Nationale-Nederlanden Donar | ||||||||||||||||||||
| 1975–1976 | Liège | ||||||||||||||||||||
| 1976–1980 | Radnički Beograd | ||||||||||||||||||||
| As a coach: | |||||||||||||||||||||
| 1983–1984 | Eczacıbaşı | ||||||||||||||||||||
| 2003 | Algeria | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
As player:
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Dragutin "Miško" Čermak (Serbian Cyrillic: Драгутин Мишко Чермак; 12 October 1944 – 12 October 2021) was a Serbian basketball player and coach.