Dougie Brown
Brown batting for Warwickshire in 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Douglas Robert Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 October 1969 Stirling, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National sides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 147/22) | 11 December 1997 England v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 22 March 2007 Scotland v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 2) | 12 September 2007 Scotland v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 13 September 2007 Scotland v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–2007 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995/96 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 14 April 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Robert Brown (born 29 October 1969) is a Scottish former cricketer and former head coach of the United Arab Emirates national team. Brown represented the Scottish national team as an all-rounder at One Day International (ODI) and Twenty20 International level, having earlier played One Day International cricket for England in 1997 and 1998. He played English county cricket for Warwickshire.