Doug Strang
| Doug Strang | |||
|---|---|---|---|
| Personal information | |||
| Full name | Francis Douglas Strang | ||
| Date of birth | 12 July 1912 | ||
| Place of birth | Waverley, New South Wales | ||
| Date of death | 28 March 1954 (aged 41) | ||
| Place of death | Albury, New South Wales | ||
| Original team(s) | Jindera, Albury Rovers, East Albury | ||
| Debut | 1931, Richmond vs. Carlton, at Princes Park | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1931–1935 | Richmond | 64 (180) | |
|
1 Playing statistics correct to the end of 1935. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Francis Douglas Strang (12 July 1912 – 28 March 1954) was an Australian rules footballer who played as a full forward in the VFL between 1931 and 1935 for the Richmond Football Club.