Dongchun station
Dongchun (Square One) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korean name | |||||||||||
| Hangul | 동춘역 | ||||||||||
| Hanja | 東春驛 | ||||||||||
| Revised Romanization | Dongchunnyeok | ||||||||||
| McCune–Reischauer | Tongch'unnyŏk | ||||||||||
| General information | |||||||||||
| Location | 926-11 Dongchun-dong, Jiha180, Gyeongwon-daero, Yeonsu-gu, Incheon | ||||||||||
| Coordinates | 37°24′14.93″N 126°40′48.45″E / 37.4041472°N 126.6801250°E | ||||||||||
| Operated by | Incheon Transit Corporation | ||||||||||
| Line(s) | Incheon Line 1 | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Other information | |||||||||||
| Station code | I131 | ||||||||||
| History | |||||||||||
| Opened | October 6, 1999 | ||||||||||
| Passengers | |||||||||||
| 2017 | 20,335 | ||||||||||
| Services | |||||||||||
| |||||||||||
Dongchun Station (Korean: 동춘역; Hanja: 東春驛) is a subway station on Line 1 of the Incheon Subway in Jiha180, Gyeongwon-daero, Yeonsu District, Incheon, South Korea.