Dominique Kivuvu
|
Kivuvu with CFR Cluj in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kisoka Jeadot Kivuvu | ||
| Date of birth | 16 September 1987 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | ZSGOWMS | ||
| Youth career | |||
| 1993–2001 | Neerlandia/SLTO | ||
| 2001–2005 | Telstar | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Telstar | 12 | (0) |
| 2006–2010 | NEC | 74 | (1) |
| 2010–2013 | CFR Cluj | 25 | (2) |
| 2012 | → Mjällby AIF (loan) | 16 | (3) |
| 2015 | Kabuscorp | 4 | (0) |
| 2015–2016 | Progresso Sambizanga | 5 | (0) |
| 2016–2017 | FC Oss | 28 | (1) |
| 2018 | DOVO | 12 | (1) |
| 2018–2019 | DUNO | 1 | (0) |
| 2019–2024 | ZSGOWMS | 107 | (14) |
| Total | 284 | (22) | |
| International career | |||
| 2007 | Netherlands U20 | 7 | (3) |
| 2009–2012 | Angola | 11 | (1) |
| *Club domestic league appearances and goals, correct as of 19 October 2020 | |||
Dominique Kivuvu (born 16 September 1987) is an Angolan footballer who plays for ZSGOWMS in the Dutch Derde Klasse.
He formerly played for CFR Cluj and Mjällby AIF. He is also a former international for the Angolan national team.