Division of Page
| Page Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries | |||||||||||||||
| Created | 1984 | ||||||||||||||
| MP | Kevin Hogan | ||||||||||||||
| Party | Nationals | ||||||||||||||
| Namesake | Sir Earle Page | ||||||||||||||
| Electors | 129,450 (2025) | ||||||||||||||
| Area | 19,335 km2 (7,465.3 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| |||||||||||||||
The Division of Page is an Australian electoral division in the state of New South Wales. It stretches from Korora to the Queensland border, comprising the Pacific coast until Empire Vale, including inland settlements such as Lismore, Grafton and Casino.
Since 2013, its MP has been Kevin Hogan of the National Party.