Dion Drena Beljo
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dion Drena Beljo | ||||||||||||||||
| Date of birth | 1 March 2002 | ||||||||||||||||
| Place of birth | Zagreb, Croatia | ||||||||||||||||
| Height | 1.95 m (6 ft 5 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Rapid Wien | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2010–2019 | Cibalia | ||||||||||||||||
| 2019–2021 | Osijek | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2018–2019 | Cibalia | 24 | (9) | ||||||||||||||
| 2019–2021 | Osijek II | 38 | (9) | ||||||||||||||
| 2020–2023 | Osijek | 31 | (9) | ||||||||||||||
| 2021–2022 | → Istra 1961 (loan) | 34 | (15) | ||||||||||||||
| 2023– | Augsburg | 48 | (7) | ||||||||||||||
| 2024– | → Rapid Wien (loan) | 29 | (10) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018 | Croatia U16 | 2 | (0) | ||||||||||||||
| 2018 | Croatia U17 | 4 | (0) | ||||||||||||||
| 2019 | Croatia U18 | 2 | (0) | ||||||||||||||
| 2019–2021 | Croatia U19 | 5 | (2) | ||||||||||||||
| 2021– | Croatia U21 | 12 | (3) | ||||||||||||||
| 2023– | Croatia | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 11 June 2025 ‡ National team caps and goals, correct as of 19 October 2023 | |||||||||||||||||
Dion Drena Beljo (born 1 March 2002) is a Croatian professional footballer who plays as a striker for Austrian Bundesliga club Rapid Wien, on loan from Bundesliga club Augsburg, and the Croatia national team.