Diomansy Kamara
|
Kamara with Eskişehirspor in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diomansy Mehdi Moustapha Kamara | ||
| Date of birth | 8 November 1980 | ||
| Place of birth | Paris, France | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–1999 | Red Star | 4 | (0) |
| 1999–2001 | Catanzaro | 34 | (9) |
| 2001–2005 | Modena | 82 | (15) |
| 2004–2005 | Portsmouth | 25 | (4) |
| 2005–2007 | West Bromwich Albion | 60 | (21) |
| 2007–2011 | Fulham | 59 | (12) |
| 2010 | → Celtic (loan) | 9 | (2) |
| 2011 | → Leicester City (loan) | 7 | (2) |
| 2011–2014 | Eskişehirspor | 91 | (26) |
| 2014–2015 | Catanzaro | 12 | (4) |
| 2015 | NorthEast United | 12 | (3) |
| Total | 395 | (98) | |
| International career | |||
| 2003–2011 | Senegal | 50 | (9) |
| *Club domestic league appearances and goals | |||
Diomansy Mehdi Moustapha Kamara (born 8 November 1980) is a former professional footballer who played as a striker. Born in Paris, France, he played internationally for Senegal, whom he represented at three Africa Cup of Nations.
During a 17-year professional career, Kamara played for football clubs in Italy, England, Scotland, Turkey and India as well as France.