Dinmore railway station
Dinmore | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Front view platform 1 August 2017 | |||||||||||
| General information | |||||||||||
| Location | Mason Street, Dinmore | ||||||||||
| Coordinates | 27°35′47″S 152°50′01″E / 27.5963°S 152.8336°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Main | ||||||||||
| Distance | 30.83 kilometres from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 460 bays | ||||||||||
| Other information | |||||||||||
| Station code | 600337 (platform 1) 600338 (platform 2) | ||||||||||
| Fare zone | go card 3 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Rebuilt | 2017 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Dinmore railway station is located on the Main line in Queensland, Australia. It serves the suburb of Dinmore in the City of Ipswich.